Usage Statistics for interfaith-centre.org

Summary Period: May 2008
Generated 01-Jun-2008 02:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 24292
Total Files 18248
Total Pages 9126
Total Visits 5740
Total KBytes 201447
Total Unique Sites 2225
Total Unique URLs 393
Total Unique Referrers 446
Total Unique User Agents 336
. Avg Max
Hits per Hour 32 376
Hits per Day 783 1235
Files per Day 588 991
Pages per Day 294 573
Visits per Day 185 254
KBytes per Day 6498 11297
Hits by Response Code
Code 200 - OK 18248
Code 206 - Partial Content 24
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2195
Code 401 - Unauthorized 1
Code 404 - Not Found 3822

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 760 3.13% 505 2.77% 230 2.52% 161 2.80% 212 9.53% 5503 2.73%
2 613 2.52% 471 2.58% 243 2.66% 129 2.25% 176 7.91% 5507 2.73%
3 633 2.61% 438 2.40% 223 2.44% 142 2.47% 187 8.40% 4055 2.01%
4 556 2.29% 407 2.23% 234 2.56% 154 2.68% 195 8.76% 4245 2.11%
5 787 3.24% 584 3.20% 260 2.85% 193 3.36% 282 12.67% 5851 2.90%
6 1026 4.22% 844 4.63% 470 5.15% 215 3.75% 326 14.65% 8258 4.10%
7 797 3.28% 614 3.36% 326 3.57% 241 4.20% 280 12.58% 7141 3.54%
8 911 3.75% 669 3.67% 345 3.78% 202 3.52% 237 10.65% 7802 3.87%
9 656 2.70% 535 2.93% 286 3.13% 215 3.75% 258 11.60% 6037 3.00%
10 633 2.61% 454 2.49% 268 2.94% 172 3.00% 212 9.53% 5648 2.80%
11 813 3.35% 676 3.70% 427 4.68% 189 3.29% 240 10.79% 7891 3.92%
12 1037 4.27% 723 3.96% 305 3.34% 222 3.87% 270 12.13% 8180 4.06%
13 985 4.05% 754 4.13% 254 2.78% 196 3.41% 282 12.67% 7717 3.83%
14 822 3.38% 641 3.51% 330 3.62% 247 4.30% 265 11.91% 6786 3.37%
15 644 2.65% 488 2.67% 236 2.59% 170 2.96% 212 9.53% 5565 2.76%
16 677 2.79% 483 2.65% 264 2.89% 165 2.87% 213 9.57% 5507 2.73%
17 606 2.49% 473 2.59% 330 3.62% 222 3.87% 267 12.00% 6250 3.10%
18 588 2.42% 449 2.46% 216 2.37% 166 2.89% 257 11.55% 4746 2.36%
19 742 3.05% 556 3.05% 268 2.94% 192 3.34% 224 10.07% 5643 2.80%
20 902 3.71% 649 3.56% 264 2.89% 213 3.71% 261 11.73% 6294 3.12%
21 1235 5.08% 991 5.43% 456 5.00% 254 4.43% 283 12.72% 11226 5.57%
22 1229 5.06% 986 5.40% 573 6.28% 243 4.23% 258 11.60% 11297 5.61%
23 595 2.45% 438 2.40% 229 2.51% 176 3.07% 182 8.18% 4664 2.32%
24 720 2.96% 595 3.26% 349 3.82% 164 2.86% 166 7.46% 7894 3.92%
25 718 2.96% 548 3.00% 281 3.08% 176 3.07% 212 9.53% 6879 3.41%
26 727 2.99% 587 3.22% 242 2.65% 133 2.32% 151 6.79% 6487 3.22%
27 952 3.92% 691 3.79% 311 3.41% 208 3.62% 274 12.31% 7122 3.54%
28 771 3.17% 581 3.18% 267 2.93% 195 3.40% 232 10.43% 5723 2.84%
29 696 2.87% 532 2.92% 236 2.59% 160 2.79% 197 8.85% 5482 2.72%
30 481 1.98% 397 2.18% 184 2.02% 113 1.97% 101 4.54% 4617 2.29%
31 980 4.03% 489 2.68% 219 2.40% 119 2.07% 118 5.30% 5433 2.70%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1046 4.31% 25 785 4.30% 11 357 3.91% 290 8981 4.46%
1 29 924 3.80% 22 709 3.89% 11 363 3.98% 239 7403 3.68%
2 30 948 3.90% 24 749 4.10% 10 329 3.61% 257 7961 3.95%
3 27 850 3.50% 21 667 3.66% 12 378 4.14% 209 6477 3.21%
4 33 1031 4.24% 24 761 4.17% 11 366 4.01% 269 8328 4.13%
5 34 1054 4.34% 25 784 4.30% 10 313 3.43% 255 7894 3.92%
6 42 1324 5.45% 27 842 4.61% 12 383 4.20% 278 8609 4.27%
7 43 1352 5.57% 31 965 5.29% 17 531 5.82% 308 9552 4.74%
8 30 933 3.84% 22 696 3.81% 10 315 3.45% 256 7948 3.95%
9 43 1360 5.60% 33 1042 5.71% 15 491 5.38% 355 10990 5.46%
10 44 1374 5.66% 35 1086 5.95% 18 563 6.17% 387 12006 5.96%
11 42 1316 5.42% 29 921 5.05% 12 373 4.09% 337 10454 5.19%
12 36 1136 4.68% 27 845 4.63% 12 402 4.40% 294 9110 4.52%
13 41 1301 5.36% 29 906 4.96% 13 410 4.49% 310 9617 4.77%
14 25 800 3.29% 20 620 3.40% 11 341 3.74% 209 6469 3.21%
15 39 1238 5.10% 31 988 5.41% 15 467 5.12% 369 11425 5.67%
16 24 759 3.12% 19 595 3.26% 10 321 3.52% 211 6530 3.24%
17 30 946 3.89% 24 767 4.20% 15 480 5.26% 343 10626 5.27%
18 24 748 3.08% 18 569 3.12% 9 309 3.39% 206 6396 3.18%
19 27 846 3.48% 22 698 3.83% 9 309 3.39% 266 8238 4.09%
20 20 649 2.67% 16 503 2.76% 8 277 3.04% 190 5891 2.92%
21 24 768 3.16% 19 598 3.28% 10 315 3.45% 221 6865 3.41%
22 23 722 2.97% 17 529 2.90% 10 316 3.46% 191 5911 2.93%
23 27 867 3.57% 20 623 3.41% 13 417 4.57% 250 7765 3.85%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 2035 8.38% 29497 14.64% /projects/directory/directory_groups2.php
2 1683 6.93% 23493 11.66% /
3 774 3.19% 2690 1.34% /projects/directory/_directory_groups2.php
4 677 2.79% 9432 4.68% /test.js
5 641 2.64% 8663 4.30% /projects/directory/directory_groups.php
6 539 2.22% 8246 4.09% /images/logo32.jpg
7 538 2.21% 4706 2.34% /images/log2.jpg
8 536 2.21% 2022 1.00% /images/logonav.jpg
9 534 2.20% 714 0.35% /images/163968.jpg
10 533 2.19% 904 0.45% /images/bar2.jpg
11 529 2.18% 577 0.29% /images/logobg.jpg
12 527 2.17% 409 0.20% /images/whiteblock2.gif
13 524 2.16% 435 0.22% /images/buttonbg.jpg
14 519 2.14% 2263 1.12% /images/navbg.jpg
15 392 1.61% 287 0.14% /images/sample15_main_expand_on.gif
16 324 1.33% 1279 0.63% /resources/books/heartworld2.jpg
17 248 1.02% 3261 1.62% /aboutus/contactus.php
18 222 0.91% 757 0.38% /_index.htm
19 212 0.87% 3682 1.83% /resources/books/books.htm
20 211 0.87% 285 0.14% /projects/directory/submit.php3
21 190 0.78% 225 0.11% /projects/
22 166 0.68% 443 0.22% /projects/directory/_directory_groups.php
23 165 0.68% 330 0.16% /aboutus/
24 159 0.65% 206 0.10% /resources/
25 149 0.61% 2128 1.06% /iion/iion.htm
26 148 0.61% 1449 0.72% /copyright.htm
27 144 0.59% 673 0.33% /projects/directory/
28 143 0.59% 2049 1.02% /newsletter/latest.htm
29 140 0.58% 1547 0.77% /acknowledgement.htm
30 134 0.55% 245 0.12% /resources/books/

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 2035 8.38% 29497 14.64% /projects/directory/directory_groups2.php
2 1683 6.93% 23493 11.66% /
3 677 2.79% 9432 4.68% /test.js
4 641 2.64% 8663 4.30% /projects/directory/directory_groups.php
5 539 2.22% 8246 4.09% /images/logo32.jpg
6 538 2.21% 4706 2.34% /images/log2.jpg
7 25 0.10% 4706 2.34% /resources/books/GuidetoInterfaithcover.jpg
8 212 0.87% 3682 1.83% /resources/books/books.htm
9 248 1.02% 3261 1.62% /aboutus/contactus.php
10 774 3.19% 2690 1.34% /projects/directory/_directory_groups2.php

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 1683 6.93% 1430 24.98% /
2 190 0.78% 156 2.72% /projects/
3 212 0.87% 139 2.43% /resources/books/books.htm
4 165 0.68% 136 2.38% /aboutus/
5 159 0.65% 132 2.31% /resources/
6 144 0.59% 124 2.17% /projects/directory/
7 222 0.91% 101 1.76% /_index.htm
8 134 0.55% 100 1.75% /resources/books/
9 133 0.55% 99 1.73% /iion/
10 130 0.54% 96 1.68% /resources/videos/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 1683 6.93% 1314 22.97% /
2 190 0.78% 156 2.73% /projects/
3 222 0.91% 145 2.53% /_index.htm
4 165 0.68% 137 2.40% /aboutus/
5 159 0.65% 127 2.22% /resources/
6 144 0.59% 124 2.17% /projects/directory/
7 134 0.55% 101 1.77% /resources/books/
8 133 0.55% 100 1.75% /iion/
9 148 0.61% 99 1.73% /copyright.htm
10 119 0.49% 99 1.73% /projects/events/

Top 30 of 2225 Total Sites
# Hits Files KBytes Visits Hostname
1 1096 4.51% 978 5.36% 11163 5.54% 20 0.35% spider26.yandex.ru
2 895 3.68% 848 4.65% 9952 4.94% 225 3.92% llf320021.crawl.yahoo.net
3 398 1.64% 396 2.17% 4277 2.12% 2 0.03% 60.190.240.66
4 380 1.56% 33 0.18% 415 0.21% 1 0.02% host86-167-64-123.range86-167.btcentralplus.com
5 380 1.56% 364 1.99% 4568 2.27% 91 1.59% llf320011.crawl.yahoo.net
6 254 1.05% 216 1.18% 2903 1.44% 103 1.79% llf520016.crawl.yahoo.net
7 235 0.97% 206 1.13% 2963 1.47% 22 0.38% livebot-65-55-213-86.search.live.com
8 223 0.92% 220 1.21% 2544 1.26% 1 0.02% 87.69.31.16.cable.012.net.il
9 187 0.77% 139 0.76% 2883 1.43% 19 0.33% 77.91.224.3
10 173 0.71% 157 0.86% 1714 0.85% 49 0.85% llf320065.crawl.yahoo.net
11 167 0.69% 164 0.90% 2300 1.14% 1 0.02% spider7.mail.ru
12 164 0.68% 156 0.85% 1583 0.79% 29 0.51% llf520097.crawl.yahoo.net
13 124 0.51% 124 0.68% 1896 0.94% 108 1.88% 66.231.188.92
14 117 0.48% 93 0.51% 1129 0.56% 26 0.45% llf320053.crawl.yahoo.net
15 112 0.46% 88 0.48% 1480 0.73% 19 0.33% bl1sch2041403.phx.gbl
16 109 0.45% 45 0.25% 738 0.37% 36 0.63% crawl-66-249-70-167.googlebot.com
17 107 0.44% 100 0.55% 1461 0.73% 4 0.07% 131.107.151.93
18 102 0.42% 40 0.22% 602 0.30% 28 0.49% crawl-66-249-73-227.googlebot.com
19 101 0.42% 90 0.49% 829 0.41% 27 0.47% llf320039.crawl.yahoo.net
20 100 0.41% 0 0.00% 22 0.01% 0 0.00% 66.231.188.64
21 94 0.39% 18 0.10% 167 0.08% 1 0.02% 202.150.124.174
22 89 0.37% 61 0.33% 797 0.40% 2 0.03% cpc3-leic4-0-0-cust826.lei3.cable.ntl.com
23 86 0.35% 28 0.15% 366 0.18% 28 0.49% crawl-66-249-67-218.googlebot.com
24 84 0.35% 31 0.17% 262 0.13% 2 0.03% host217-35-88-27.in-addr.btopenworld.com
25 83 0.34% 27 0.15% 324 0.16% 0 0.00% user-54418dcc.lns1-c7.dsl.pol.co.uk
26 82 0.34% 59 0.32% 1506 0.75% 50 0.87% crawler4027.ask.com
27 78 0.32% 35 0.19% 292 0.14% 1 0.02% host195.wisp.w.subnet.rcn.com
28 75 0.31% 28 0.15% 535 0.27% 1 0.02% 78.147.188.236
29 75 0.31% 36 0.20% 416 0.21% 29 0.51% bl1sch2042519.phx.gbl
30 75 0.31% 71 0.39% 713 0.35% 23 0.40% llf520017.crawl.yahoo.net

Top 10 of 2225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1096 4.51% 978 5.36% 11163 5.54% 20 0.35% spider26.yandex.ru
2 895 3.68% 848 4.65% 9952 4.94% 225 3.92% llf320021.crawl.yahoo.net
3 380 1.56% 364 1.99% 4568 2.27% 91 1.59% llf320011.crawl.yahoo.net
4 398 1.64% 396 2.17% 4277 2.12% 2 0.03% 60.190.240.66
5 235 0.97% 206 1.13% 2963 1.47% 22 0.38% livebot-65-55-213-86.search.live.com
6 254 1.05% 216 1.18% 2903 1.44% 103 1.79% llf520016.crawl.yahoo.net
7 187 0.77% 139 0.76% 2883 1.43% 19 0.33% 77.91.224.3
8 223 0.92% 220 1.21% 2544 1.26% 1 0.02% 87.69.31.16.cable.012.net.il
9 167 0.69% 164 0.90% 2300 1.14% 1 0.02% spider7.mail.ru
10 124 0.51% 124 0.68% 1896 0.94% 108 1.88% 66.231.188.92

Top 30 of 446 Total Referrers
# Hits Referrer
1 14453 59.50% - (Direct Request)
2 100 0.41% http://www.google.com/search
3 78 0.32% http://search.live.com/results.aspx
4 77 0.32% http://www.google.co.uk/search
5 44 0.18% http://www.interfaith-center.org/
6 34 0.14% http://search.yahoo.com/search
7 21 0.09% http://64.233.183.104/search
8 15 0.06% http://www.mcmarriage.org.uk/mcm_linx.html
9 12 0.05% http://209.85.135.104/translate_c
10 11 0.05% http://66.102.9.104/search
11 11 0.05% http://parabola.org/content/view/120/102/
12 11 0.05% http://www.google.com.au/search
13 10 0.04% http://www.bigfinder.de/index.php
14 10 0.04% http://www.exalead.com/
15 9 0.04% http://uk.search.yahoo.com/search
16 9 0.04% http://www.unitarian.org.uk/about2d.htm
17 8 0.03% http://search.msn.com/results.aspx
18 8 0.03% http://www.brookes.ac.uk/student/services/chaplaincy/world_faiths.htm
19 8 0.03% http://www.cosm.org/links.html
20 8 0.03% http://www.google.co.in/search
21 8 0.03% http://www.headington.org.uk/churches/other_worship.htm
22 7 0.03% /
23 7 0.03% http://www.google.com.pk/search
24 7 0.03% http://www.munax.com/referer.htm
25 5 0.02% http://tmp.com/
26 4 0.02% http://blackboard.gwu.edu/webapps/blackboard/content/listContent.jsp
27 4 0.02% http://folk.uio.no/leirvik/Chrismusint.html
28 4 0.02% http://www.google.es/search
29 4 0.02% http://www.peacecouncil.org/links.html
30 4 0.02% http://www.pluralism.org/research/profiles/display.php

Top 20 of 125 Total Search Strings
# Hits Search String
1 9 5.92% international interfaith centre
2 4 2.63% conflict and harmony poems
3 3 1.97% interfaith international
4 3 1.97% interfaith organisations
5 2 1.32% confucian harmony
6 2 1.32% confucianism harmony
7 2 1.32% ghana interfaith
8 2 1.32% iic conferences hard assets - new york city
9 2 1.32% indigenous spirituality in african initiated churches
10 2 1.32% inter faith
11 2 1.32% interfaith
12 2 1.32% interfaith center new york
13 2 1.32% international interfaith
14 2 1.32% international interfaith center
15 2 1.32% lotus in buddha in relation to christianity
16 2 1.32% oxford international centre
17 1 0.66% african indigenous religions and female circumcision
18 1 0.66% african indigneous religions
19 1 0.66% akan religion
20 1 0.66% akan religions

Top 15 of 336 Total User Agents
# Hits User Agent
1 5915 24.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1659 6.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 1424 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1272 5.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1207 4.97% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 1096 4.51% Yandex/1.01.001 (compatible; Win16; I)
7 1062 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 547 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 514 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
10 467 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 378 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 361 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
13 287 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 277 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 238 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for May 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 10107 41.61% 8150 44.66% 85447 42.42% Network
2 4856 19.99% 2933 16.07% 34983 17.37% US Commercial
3 4699 19.34% 3521 19.30% 42948 21.32% Unresolved/Unknown
4 1293 5.32% 1166 6.39% 13793 6.85% Russian Federation
5 927 3.82% 634 3.47% 5400 2.68% United Kingdom
6 260 1.07% 249 1.36% 2753 1.37% Israel
7 192 0.79% 143 0.78% 1446 0.72% Australia
8 186 0.77% 142 0.78% 1307 0.65% Non-Profit Organization
9 172 0.71% 143 0.78% 1346 0.67% US Educational
10 167 0.69% 76 0.42% 823 0.41% Italy
11 153 0.63% 102 0.56% 1035 0.51% Switzerland
12 114 0.47% 82 0.45% 835 0.41% Pakistan
13 109 0.45% 85 0.47% 1558 0.77% Germany
14 81 0.33% 71 0.39% 762 0.38% Spain
15 71 0.29% 58 0.32% 544 0.27% South Africa
16 62 0.26% 56 0.31% 490 0.24% India
17 53 0.22% 44 0.24% 383 0.19% Sweden
18 47 0.19% 36 0.20% 371 0.18% Japan
19 45 0.19% 33 0.18% 358 0.18% France
20 45 0.19% 31 0.17% 327 0.16% Ireland
21 44 0.18% 27 0.15% 316 0.16% Poland
22 38 0.16% 31 0.17% 216 0.11% New Zealand (Aotearoa)
23 37 0.15% 29 0.16% 228 0.11% United Arab Emirates
24 36 0.15% 26 0.14% 203 0.10% United States
25 31 0.13% 16 0.09% 135 0.07% China
26 29 0.12% 26 0.14% 164 0.08% Austria
27 29 0.12% 24 0.13% 158 0.08% Malaysia
28 28 0.12% 24 0.13% 256 0.13% Canada
29 27 0.11% 22 0.12% 300 0.15% Netherlands
30 25 0.10% 22 0.12% 150 0.07% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01