Usage Statistics for interfaith-centre.org

Summary Period: April 2009
Generated 21-Dec-2009 04:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 11415
Total Files 8302
Total Pages 4259
Total Visits 1951
Total KBytes 263049
Total Unique Sites 936
Total Unique URLs 199
Total Unique Referrers 172
Total Unique User Agents 273
. Avg Max
Hits per Hour 16 239
Hits per Day 393 660
Files per Day 286 467
Pages per Day 146 249
Visits per Day 67 97
KBytes per Day 9071 19668
Hits by Response Code
Code 200 - OK 8302
Code 206 - Partial Content 32
Code 301 - Moved Permanently 4
Code 304 - Not Modified 595
Code 400 - Bad Request 17
Code 401 - Unauthorized 1
Code 404 - Not Found 2464

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 403 3.53% 260 3.13% 162 3.80% 78 4.00% 75 8.01% 7637 2.90%
2 397 3.48% 278 3.35% 142 3.33% 81 4.15% 79 8.44% 10282 3.91%
3 565 4.95% 467 5.63% 249 5.85% 69 3.54% 52 5.56% 9952 3.78%
4 391 3.43% 291 3.51% 138 3.24% 77 3.95% 53 5.66% 8201 3.12%
5 381 3.34% 293 3.53% 207 4.86% 93 4.77% 75 8.01% 8065 3.07%
6 400 3.50% 299 3.60% 170 3.99% 92 4.72% 66 7.05% 6363 2.42%
7 660 5.78% 425 5.12% 249 5.85% 97 4.97% 69 7.37% 14533 5.52%
8 526 4.61% 365 4.40% 209 4.91% 95 4.87% 87 9.29% 14109 5.36%
9 436 3.82% 322 3.88% 114 2.68% 66 3.38% 69 7.37% 9209 3.50%
10 361 3.16% 239 2.88% 97 2.28% 63 3.23% 56 5.98% 11178 4.25%
11 298 2.61% 234 2.82% 125 2.93% 59 3.02% 53 5.66% 6969 2.65%
12 401 3.51% 291 3.51% 155 3.64% 63 3.23% 53 5.66% 6555 2.49%
13 480 4.20% 340 4.10% 136 3.19% 76 3.90% 77 8.23% 11360 4.32%
14 513 4.49% 317 3.82% 173 4.06% 70 3.59% 77 8.23% 8954 3.40%
15 456 3.99% 325 3.91% 132 3.10% 76 3.90% 80 8.55% 14137 5.37%
16 466 4.08% 379 4.57% 219 5.14% 77 3.95% 66 7.05% 11151 4.24%
17 402 3.52% 313 3.77% 162 3.80% 66 3.38% 66 7.05% 10062 3.83%
18 332 2.91% 241 2.90% 99 2.32% 67 3.43% 61 6.52% 6008 2.28%
19 522 4.57% 394 4.75% 214 5.02% 69 3.54% 76 8.12% 13400 5.09%
20 431 3.78% 327 3.94% 208 4.88% 61 3.13% 53 5.66% 9095 3.46%
21 234 2.05% 164 1.98% 84 1.97% 58 2.97% 50 5.34% 5655 2.15%
22 609 5.34% 466 5.61% 183 4.30% 71 3.64% 62 6.62% 19668 7.48%
23 497 4.35% 346 4.17% 152 3.57% 82 4.20% 67 7.16% 15423 5.86%
24 509 4.46% 399 4.81% 232 5.45% 81 4.15% 77 8.23% 8433 3.21%
25 385 3.37% 266 3.20% 130 3.05% 96 4.92% 77 8.23% 8043 3.06%
26 290 2.54% 196 2.36% 64 1.50% 49 2.51% 60 6.41% 7723 2.94%
27 2 0.02% 1 0.01% 1 0.02% 1 0.05% 2 0.21% 16 0.01%
28 66 0.58% 62 0.75% 51 1.20% 20 1.03% 4 0.43% 828 0.31%
29 2 0.02% 2 0.02% 2 0.05% 2 0.10% 1 0.11% 39 0.01%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 394 3.45% 9 278 3.35% 4 141 3.31% 385 11166 4.24%
1 14 411 3.60% 9 272 3.28% 4 133 3.12% 417 12097 4.60%
2 22 638 5.59% 16 491 5.91% 10 291 6.83% 741 21486 8.17%
3 15 460 4.03% 11 329 3.96% 4 131 3.08% 375 10867 4.13%
4 14 421 3.69% 9 282 3.40% 4 139 3.26% 394 11438 4.35%
5 15 435 3.81% 9 288 3.47% 3 103 2.42% 384 11145 4.24%
6 15 446 3.91% 9 284 3.42% 5 173 4.06% 389 11294 4.29%
7 20 583 5.11% 15 457 5.50% 7 226 5.31% 407 11811 4.49%
8 16 481 4.21% 11 336 4.05% 4 130 3.05% 366 10620 4.04%
9 13 379 3.32% 8 250 3.01% 4 121 2.84% 430 12481 4.74%
10 25 725 6.35% 15 453 5.46% 8 257 6.03% 487 14118 5.37%
11 25 742 6.50% 20 604 7.28% 9 279 6.55% 516 14963 5.69%
12 14 411 3.60% 9 277 3.34% 3 113 2.65% 331 9588 3.65%
13 17 511 4.48% 12 375 4.52% 5 170 3.99% 436 12657 4.81%
14 11 338 2.96% 8 238 2.87% 3 96 2.25% 190 5510 2.09%
15 21 634 5.55% 16 478 5.76% 9 268 6.29% 494 14318 5.44%
16 14 423 3.71% 10 292 3.52% 6 175 4.11% 339 9845 3.74%
17 15 446 3.91% 12 349 4.20% 8 239 5.61% 198 5731 2.18%
18 18 525 4.60% 14 410 4.94% 6 175 4.11% 342 9904 3.77%
19 12 352 3.08% 9 275 3.31% 5 157 3.69% 177 5144 1.96%
20 12 358 3.14% 9 266 3.20% 4 139 3.26% 174 5039 1.92%
21 14 423 3.71% 10 318 3.83% 6 200 4.70% 291 8431 3.21%
22 12 366 3.21% 9 277 3.34% 5 156 3.66% 341 9876 3.75%
23 17 513 4.49% 14 423 5.10% 8 247 5.80% 466 13521 5.14%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 684 5.99% 10010 3.81% /
2 663 5.81% 2355 0.90% /projects/directory/_directory_groups2.php
3 458 4.01% 6797 2.58% /projects/directory/directory_groups2.php
4 430 3.77% 6181 2.35% /test.js
5 262 2.30% 998 0.38% /images/logonav.jpg
6 257 2.25% 202 0.08% /images/whiteblock2.gif
7 256 2.24% 2271 0.86% /images/log2.jpg
8 256 2.24% 4003 1.52% /images/logo32.jpg
9 256 2.24% 283 0.11% /images/logobg.jpg
10 255 2.23% 216 0.08% /images/buttonbg.jpg
11 255 2.23% 1132 0.43% /images/navbg.jpg
12 234 2.05% 3264 1.24% /projects/directory/directory_groups.php
13 226 1.98% 626 0.24% /projects/directory/_directory_groups.php
14 206 1.80% 143 0.05% /images/sample15_main_expand_on.gif
15 182 1.59% 121198 46.07% /resources/videos/DVD_front_cover.jpg
16 144 1.26% 200 0.08% /images/163968.jpg
17 143 1.25% 256 0.10% /images/bar2.jpg
18 139 1.22% 2675 1.02% /resources/videos/videos.htm
19 113 0.99% 1395 0.53% /aboutus/contactus.htm
20 100 0.88% 352 0.13% /_index.htm
21 99 0.87% 1309 0.50% /acknowledgement.htm
22 99 0.87% 1225 0.47% /copyright.htm
23 93 0.81% 1928 0.73% /resources/books/books.htm
24 75 0.66% 1159 0.44% /iion/iion.htm
25 72 0.63% 1065 0.40% /resources/lectures/lectures.htm
26 56 0.49% 691 0.26% /aboutus/mission.htm
27 54 0.47% 337 0.13% /iion/_iion.htm
28 53 0.46% 837 0.32% /projects/directory/directory.php
29 51 0.45% 796 0.30% /projects/events/events.htm
30 50 0.44% 133 0.05% /_acknowledgement.htm

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 182 1.59% 121198 46.07% /resources/videos/DVD_front_cover.jpg
2 29 0.25% 29288 11.13% /aboutus/aboutusimages/IIC_Trustees.JPG
3 684 5.99% 10010 3.81% /
4 458 4.01% 6797 2.58% /projects/directory/directory_groups2.php
5 430 3.77% 6181 2.35% /test.js
6 256 2.24% 4003 1.52% /images/logo32.jpg
7 5 0.04% 3907 1.49% /images/IIC_Trustees.JPG
8 234 2.05% 3264 1.24% /projects/directory/directory_groups.php
9 13 0.11% 2972 1.13% /resources/books/GuidetoInterfaithcover.jpg
10 19 0.17% 2910 1.11% /IIONMemberPages.pdf

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 684 5.99% 557 28.98% /
2 139 1.22% 71 3.69% /resources/videos/videos.htm
3 93 0.81% 54 2.81% /resources/books/books.htm
4 100 0.88% 35 1.82% /_index.htm
5 43 0.38% 33 1.72% /resources/lectures/_1998_1.htm
6 99 0.87% 29 1.51% /copyright.htm
7 51 0.45% 29 1.51% /projects/events/events.htm
8 99 0.87% 28 1.46% /acknowledgement.htm
9 75 0.66% 28 1.46% /iion/iion.htm
10 42 0.37% 26 1.35% /resources/lectures/1995_2.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 684 5.99% 483 25.20% /
2 139 1.22% 75 3.91% /resources/videos/videos.htm
3 99 0.87% 67 3.50% /copyright.htm
4 113 0.99% 36 1.88% /aboutus/contactus.htm
5 75 0.66% 35 1.83% /iion/iion.htm
6 43 0.38% 33 1.72% /resources/lectures/_1998_1.htm
7 51 0.45% 32 1.67% /projects/events/events.htm
8 99 0.87% 31 1.62% /acknowledgement.htm
9 100 0.88% 27 1.41% /_index.htm
10 44 0.39% 25 1.30% /links/links.htm

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 445 3.90% 398 4.79% 6842 2.60% 26 1.33% crawl6.dotnetdotcom.org
2 321 2.81% 297 3.58% 3396 1.29% 104 5.33% llf531341.crawl.yahoo.net
3 314 2.75% 190 2.29% 2747 1.04% 77 3.95% crawl-66-249-70-143.googlebot.com
4 297 2.60% 252 3.04% 3650 1.39% 17 0.87% spider26.yandex.ru
5 210 1.84% 204 2.46% 3269 1.24% 2 0.10% spider7.mail.ru
6 208 1.82% 194 2.34% 4494 1.71% 2 0.10% 89.122.29.61
7 203 1.78% 200 2.41% 1821 0.69% 1 0.05% pd9ffe4e0.dip.t-dialin.net
8 188 1.65% 173 2.08% 1790 0.68% 60 3.08% llf531246.crawl.yahoo.net
9 180 1.58% 166 2.00% 1999 0.76% 65 3.33% llf531247.crawl.yahoo.net
10 155 1.36% 100 1.20% 6194 2.35% 9 0.46% host81-151-32-65.range81-151.btcentralplus.com
11 147 1.29% 41 0.49% 1423 0.54% 1 0.05% cpc2-oxfd3-0-0-cust1002.oxfd.cable.ntl.com
12 132 1.16% 123 1.48% 1623 0.62% 42 2.15% llf520002.crawl.yahoo.net
13 122 1.07% 115 1.39% 1533 0.58% 40 2.05% llf531171.crawl.yahoo.net
14 115 1.01% 98 1.18% 1890 0.72% 16 0.82% 91.205.124.2
15 107 0.94% 101 1.22% 1175 0.45% 42 2.15% llf531388.crawl.yahoo.net
16 104 0.91% 97 1.17% 2247 0.85% 1 0.05% 89.122.29.76
17 96 0.84% 90 1.08% 745 0.28% 24 1.23% llf520000.crawl.yahoo.net
18 84 0.74% 70 0.84% 1497 0.57% 27 1.38% bl1sch2041402.phx.gbl
19 79 0.69% 30 0.36% 2001 0.76% 2 0.10% 58.103.134.131
20 79 0.69% 20 0.24% 285 0.11% 22 1.13% crawl1.nat.svl.searchme.com
21 77 0.67% 52 0.63% 736 0.28% 17 0.87% 65.55.108.234
22 75 0.66% 54 0.65% 1167 0.44% 46 2.36% crawler5018.ask.com
23 72 0.63% 0 0.00% 15 0.01% 0 0.00% host86-137-106-105.range86-137.btcentralplus.com
24 63 0.55% 26 0.31% 2388 0.91% 1 0.05% 69.123.124.255
25 63 0.55% 17 0.20% 1044 0.40% 1 0.05% adsl-76-217-116-133.dsl.emhril.sbcglobal.net
26 60 0.53% 54 0.65% 653 0.25% 2 0.10% dhcp-077-251-171-204.chello.nl
27 58 0.51% 24 0.29% 1145 0.44% 1 0.05% nj34ex07k3y11.us.db.com
28 56 0.49% 44 0.53% 595 0.23% 21 1.08% msnbot-65-55-104-172.search.msn.com
29 53 0.46% 14 0.17% 121 0.05% 0 0.00% 86.2.124.90
30 52 0.46% 31 0.37% 2765 1.05% 1 0.05% cpc2-oxfd15-0-0-cust613.oxfd.cable.ntl.com

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 445 3.90% 398 4.79% 6842 2.60% 26 1.33% crawl6.dotnetdotcom.org
2 155 1.36% 100 1.20% 6194 2.35% 9 0.46% host81-151-32-65.range81-151.btcentralplus.com
3 36 0.32% 30 0.36% 5013 1.91% 3 0.15% 66.91.35.163
4 208 1.82% 194 2.34% 4494 1.71% 2 0.10% 89.122.29.61
5 297 2.60% 252 3.04% 3650 1.39% 17 0.87% spider26.yandex.ru
6 321 2.81% 297 3.58% 3396 1.29% 104 5.33% llf531341.crawl.yahoo.net
7 35 0.31% 28 0.34% 3303 1.26% 1 0.05% adsl-69-235-235-14.dsl.irvnca.pacbell.net
8 210 1.84% 204 2.46% 3269 1.24% 2 0.10% spider7.mail.ru
9 52 0.46% 31 0.37% 2765 1.05% 1 0.05% cpc2-oxfd15-0-0-cust613.oxfd.cable.ntl.com
10 314 2.75% 190 2.29% 2747 1.04% 77 3.95% crawl-66-249-70-143.googlebot.com

Top 30 of 172 Total Referrers
# Hits Referrer
1 6863 60.12% - (Direct Request)
2 72 0.63% http://www.google.com/search
3 49 0.43% http://search.live.com/results.aspx
4 46 0.40% http://www.google.co.uk/search
5 24 0.21% http://209.85.129.132/search
6 19 0.17% http://search.yahoo.com/search
7 16 0.14% http://en.wikipedia.org/wiki/Interfaith
8 15 0.13% http://www.crossroad.to/articles2/08/new-spirituality.htm
9 12 0.11% http://72.14.235.132/search
10 9 0.08% http://www.unitarian.org.uk/about2d.htm
11 5 0.04% http://devaw.comconnection: close
12 5 0.04% http://images.google.com/imgres
13 5 0.04% http://www.google.com.au/search
14 5 0.04% http://www.google.de/search
15 4 0.04% http://image.youdao.com/imagesa
16 4 0.04% http://uk.search.yahoo.com/search
17 4 0.04% http://www.google.co.in/search
18 4 0.04% http://www.google.co.za/search
19 4 0.04% http://www.whois.sc/
20 3 0.03% http://interfaithorganisations.net/member-organisations/
21 3 0.03% http://majestic12.co.uk/bot.php
22 3 0.03% http://search.msn.com/results.aspx
23 3 0.03% http://www.google.ch/search
24 3 0.03% http://www.google.co.jp/search
25 3 0.03% http://www.google.com.br/search
26 2 0.02% http://drara.org.uk/links/
27 2 0.02% http://pluralism.org/research/profiles/display.php
28 2 0.02% http://tagsdir.org/directory/category/international/
29 2 0.02% http://www.developmentandfaith.org/development-and-faith-network.php
30 2 0.02% http://www.google.com/url

Top 20 of 88 Total Search Strings
# Hits Search String
1 4 3.88% international interfaith centre
2 4 3.88% oxford centre for interfaith studies
3 3 2.91% international interfaith center
4 2 1.94% harmony in confucianism
5 2 1.94% http://www.interfaith-centre.org/newsletter/july1998.htm
6 2 1.94% indigenous religions
7 2 1.94% interfaith centre at oxford
8 2 1.94% interfaith international
9 2 1.94% modern challenges to african indigenous religions
10 2 1.94% yehezkel landau and dalia 2008
11 1 0.97% african religion compared to western faith
12 1 0.97% andrew rogerson development
13 1 0.97% brian mountford mining
14 1 0.97% centre for interfaith studies
15 1 0.97% christopher veit
16 1 0.97% circle of relationship of islam how they relate to indigenous p
17 1 0.97% conflicts confucianism has been involved in
18 1 0.97% confucianism harmony
19 1 0.97% confucianists conflicts
20 1 0.97% course outline ecumenism and interreligious dialogue

Top 15 of 273 Total User Agents
# Hits User Agent
1 1315 11.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 672 5.89% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 561 4.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 445 3.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 384 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 330 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 317 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 310 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 306 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 303 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 297 2.60% Yandex/1.01.001 (compatible; Win16; I)
12 290 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
13 235 2.06% Mozilla/4.0 (compatible; GoogleToolbar 5.0.2124.6042; Windows
14 225 1.97% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
15 210 1.84% Mail.Ru/1.0

Usage by Country for April 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4253 37.26% 3094 37.27% 132181 50.25% Unresolved/Unknown
2 2928 25.65% 1673 20.15% 49288 18.74% US Commercial
3 2400 21.02% 2062 24.84% 37900 14.41% Network
4 516 4.52% 465 5.60% 7053 2.68% Russian Federation
5 447 3.92% 399 4.81% 6858 2.61% Non-Profit Organization
6 277 2.43% 188 2.26% 12045 4.58% United Kingdom
7 80 0.70% 71 0.86% 1692 0.64% Netherlands
8 49 0.43% 19 0.23% 2363 0.90% Austria
9 47 0.41% 40 0.48% 458 0.17% Germany
10 40 0.35% 36 0.43% 303 0.12% Lesotho
11 40 0.35% 23 0.28% 1095 0.42% South Africa
12 36 0.32% 30 0.36% 1459 0.55% India
13 35 0.31% 27 0.33% 1178 0.45% Brazil
14 29 0.25% 20 0.24% 283 0.11% US Educational
15 29 0.25% 25 0.30% 1978 0.75% Australia
16 27 0.24% 23 0.28% 1261 0.48% Japan
17 26 0.23% 22 0.26% 1946 0.74% Switzerland
18 23 0.20% 17 0.20% 1657 0.63% France
19 18 0.16% 14 0.17% 108 0.04% Singapore
20 15 0.13% 11 0.13% 75 0.03% Finland
21 15 0.13% 12 0.14% 122 0.05% Tuvalu
22 13 0.11% 11 0.13% 973 0.37% Old style Arpanet (arpa)
23 12 0.11% 10 0.12% 144 0.05% Czech Republic
24 11 0.10% 7 0.08% 101 0.04% Mexico
25 8 0.07% 4 0.05% 41 0.02% Seychelles
26 7 0.06% 4 0.05% 58 0.02% Canada
27 7 0.06% 7 0.08% 100 0.04% Yugoslavia
28 6 0.05% 5 0.06% 70 0.03% Poland
29 6 0.05% 6 0.07% 60 0.02% Ukraine
30 5 0.04% 2 0.02% 29 0.01% Italy


Generated by Webalizer Version 2.01